CSAC Board of Directors — 2022
Section** |
County |
Director |
U | Alameda County | Keith Carson |
R | Alpine County | Terry Woodrow |
R | Amador County | Richard Forster |
S | Butte County | Debra Lucero |
R | Calaveras County | Merita Callaway |
R | Colusa County | Kent Boes |
U | Contra Costa County | John Gioia |
R | Del Norte County | Chris Howard |
R | El Dorado County | Sue Novasel |
U | Fresno County | Buddy Mendes |
R | Glenn County | Keith Corum |
R | Humboldt County | Virginia Bass |
S | Imperial County | Raymond Castillo |
R | Inyo County | Jeff Griffiths |
S | Kern County | Zach Scrivner |
R | Kings County | Craig Pedersen |
R | Lake County | Bruno Sabatier |
R | Lassen County | Chris Gallagher |
U | Los Angeles County | Kathryn Barger |
R | Madera County | Leticia Gonzalez |
S | Marin County | Damon Connolly |
R | Mariposa County | Miles Menetrey |
R | Mendocino County | John Haschak |
S | Merced County | Scott Silveira |
R | Modoc County | Ned Coe |
R | Mono County | John Peters |
S | Monterey County | Luis Alejo |
S | Napa County | Diane Dillon |
R | Nevada County | Heidi Hall |
U | Orange County | Lisa Bartlett |
S | Placer County | Bonnie Gore |
R | Plumas County | Greg Hagwood |
U | Riverside County | Chuck Washington |
U | Sacramento County | Sue Frost |
R | San Benito County | Bea Gonzales |
U | San Bernardino County | Janice Rutherford |
U | San Diego County | Nora Vargas |
U | San Francisco City & County | Rafael Mandelman |
U | San Joaquin County | Chuck Winn |
S | San Luis Obispo County | Bruce Gibson |
U | San Mateo County | Carole Groom |
S | Santa Barbara County | Das Williams |
U | Santa Clara County | Susan Ellenberg |
S | Santa Cruz County | Bruce McPherson |
S | Shasta County | Tim Garman |
R | Sierra County | Lee Adams |
R | Siskiyou County | Ed Valenzuela |
S | Solano County | Erin Hannigan |
S | Sonoma County | Lynda Hopkins |
S | Stanislaus County | Vito Chiesa |
R | Sutter County | Dan Flores |
R | Tehama County | Robert Williams |
R | Trinity County | Keith Groves |
S | Tulare County | Amy Shuklian |
R | Tuolumne County | Ryan Campbell |
U | Ventura County | Kelly Long |
S | Yolo County | Jim Provenza |
R | Yuba County | Gary Bradford |
**Section: U=Urban, S=Suburban, R=Rural
President: Ed Valenzuela, Siskiyou County
First Vice President: Chuck Washington, Riverside County
Second Vice President: Bruce Gibson, San Luis Obispo
Immediate Past President: James Gore, Sonoma County